The College provides the equal opportunity to all learners and also the lecturers are very supportive of students... more
To see what taught courses are on offer, please have a look at our Course Database where you will find details of all our Accountancy courses, Business courses and IT courses.
Course Fees
| CODE | Course Description | Duration | Fees | Start |
| ACCOUNTING COURSES | ||||
| ACCA | Price per paper (All stages ) | 3 Months | £390 | Jan, March, Sept |
| CIMA | Price per paper (All stages ) | 3 Months | £395 | Jan, March, Sept |
| SAGE ACCOUNTS | Sage computerised Accounting | 4 Weeks | £250 | Every week |
| SAGE PAYROLL | Sage computerised Payroll | 4 Weeks | £250 | Every week |
| COMPUTING & ICT COURSES | ||||
| ECDL | Certificate in Computer studies | 6 Months | £700 | Every Month |
| BCS | Certificate in IT | 6 Months | £1800 | July, Sept, Jan |
| BCS | Diploma in IT | 1 year | £2,500 | July, Sept, Jan |
| MS Office 2007 | MS Word, MS Excel MS Access, MS PowerPoint | 20 hours | £40 | Every week |
| WEB & DEVT | WEB & DEVT Courses | Various (See link ) | Various (See link ) | Monthly |
AAT QCF COURSE FEES - January 2012
| AAT L2 | AAT L3 | AAT L4 | |
£ |
£ |
£ |
|
| Course Fee | 590 |
690 |
1150 |
| Text Books | 90 |
100 |
115 |
| Exam Fees | 165 |
252 |
234 |
| Total | 845 |
1042 |
1499 |
